Date:2016-8-12 Hits:4626
| PLC I/O | Description |
| HE300DNT100 | DeviceNet Interface board for AF300E |
| HE300GEN100 | Genius Communications Interface for GE AF-300E |
| HE300GEN150 | HE300GEN150 Horner Genius Opt. Card GE Drive G11 and P11 |
| HE660CGM424 | HORNER Port for GENIUS Programmable Coprocessor With Port |
| HE670ACC100 | Field Control Input Simulator 8 point |
| HE670ADC810 | Field Control Analog Input Module, 8 Ch, 0 to 10Vdc and +/-10Vdc, |
| HE670ADC830 | Field Control Analog Input Module, 8 Ch, 0 to 10Vdc and +/-10Vdc, |
| HE670ADC840 | Field Control Analog Input Module, 8 Ch, 0 to 10Vdc and +/-10Vdc, 400 Vdc ts + Sign |
| HE670IBU100 | Field Control Interbus S Bus Interface Unit |
| HE670RLY168 | Field Control 16 Pt High Current Relay Output, 15 Form A and 1 Form C Contacts |
| HE693ADC405 | 4ch., +/-10Vdc Analog Input Module, 700Vac Isolation, 14-bit resolutio n |
| HE693ADC406 | HORNER ELECTRIC ANALOG INPUT MODULE STRAIN GAUGE 4 CHANNEL |
| HE693ADC409 | 4-ch.+/-25mV, +/-50mV, +/-100mV |
| HE693ADC410 | 4ch., +/-10Vdc Analog Input Module, 2000Vac Isolation, 14-bit resoluti on |
| HE693ADC415 | 4ch., 4-20mA/0-20mA Analog Input, 700Vac Isolation, 14-bit resolution |
| HE693ADC420 | 4ch., 4-20mA/0-20mA Analog Input, 2000Vac Isolation, 14-bit resolution |
| HE693ADC816 | 8 channel, +/- 10VDC HS, 16-bit resolution |
| HE693ASC222 | Horner HE693ASC222 Basic Module |
| HE693ASC224 | Horner HE693ASC224 Basic Module |
| HE693ASC900 | 64K ASCII BASIC Module w/two RS-232 and one RS-485 port, EEPROM |
| HE693ASC940 | ASCII BASIC module for Series 90-30 with 32k EEPROM, 32k NVRAM, |
| HE693CAL101 | CAN Open Horner |
| HE693CBLSNP | 9-pin RS-232 cable only |
| HE693CDC300 | CAN data concentrator of SER300 required for connectivitiy |
| HE693CPU700 | INTERFACE MODULE W/ ETHERNET CONNECTION |
| HE693DAC410 | 4ch., +/-10Vdc Analog Output Module, 2000Vac Isolation, 14-bit resolut ion |
| HE693DAC420 | 4ch., 4-20mA/0-20mA Analog Output, 2000Vac Isolation, 13-bit resolutio n |
| HE693DLL300 | PCIF-30 Windows DLL, single license |
| HE693DLL308 | PCIF-30 Windows DLL, multi-license (8) |
| HE693DNT250 | DeviceNet Scanner (master) module for Series 90-30. |
| HE693DNT350 | DeviceNet Scanner (master) module for Series 90-30. |
| HE693DNT750 | DeviceNet slave module for Series 90-30. |
| HE693IBS100 | Horner Slave Module InterBus-S for 9030 |
| HE693PBM100 | Profibus DP master module for Series 90-29 |
| HE693PBM101 | Profibus DP master module for Series 90-30 |
| HE693PBS105 | Profibus DP slave module |
| HE693PBS106 | Profibus DP slave module |
| HE693PIDNET | Horner 90-30 Interface HE693PIDNET HE693PIDNE HE693PIDN HE693PID HE693PI HE693P |
| HE693PWR524 | Power supply adapter for Series 90-30 to allow for redundant power sup plies. |
| HE693RLY100 | 8 point unfused relay module for Series 90-30, rated to 8A, 2 NO/NC, 6 NO. |
| HE693RLY110 | 8 point, 8A Isolated Relay Module, 2 NO/NC, 6 NO |
| HE693RTD600 | RTD Input, 6 channel, 3-wire, 0.5C res., -100 to +850C range (Pt-100 ) |
| HE693RTD601 | RTD Input, 6 channel, 3-wire, 0.125C res., -100 to +260C range (Pt-1 00) |
| HE693RTD660 | 6 channel RTD input module for Series 90-30 with 700VDC bus-isolation |
| HE693RTD665 | 6 channel RTD input module for Series 90-30 with 700VDC bus-isolation, |
| HE693RTD666 | 6 channel RTD input module for Series 90-30 with 700VDC bus-isolation, |
| HE693RTM700 | RTU / Modbus master module for Series 90-30 with 1 RS-232 port, |
| HE693RTM705 | RTU / Modbus master module for Series 90-30 with 1 RS-232 port, |
| HE693RTU900 | Single Port RTU Slave Interface Module w/RS-232 and RS-485 |
| HE693RTU940 | RTU / Modbus slave module for Series 90-30 with 1 RS-232 port, |
| HE693SNP232 | SNP to RS-232 Adapter only |
| HE693SNP900 | SNP slave module for Series 90-30 with 1 RS-232 port and 1 RS-485 port . |
| HE693SNP940 | SNP slave module for Series 90-30 with 1 RS-232 port, 1 RS-485 port |
| HE693SNPCBL | SNP to RS-232 Adapter + cable for personal computer 9-pin serial port |
| HE693STG883 | 8 channel +/-20mV, +/-25mV, +/-30mV strain gage input module |
| HE693STG884 | 8-ch. +/-25mV, +/-50mV, +/-100mV with 16-bit resolution + weighing fun c. |
| HE693STP100 | One Axis Indexer Module |
| HE693STP101 | same as STP100E w/optical isolation, independent accel/decel |
| HE693STP104 | One axis stepper positioning module for Series 90-30 with Normally Closed Limit Inputs |
| HE693STP110 | One Axis Indexer Module w/incremental encoder feedback |
| HE693STP111 | same as STP110E w/optical isolation, independent accel/decel |
| HE693STP113 | One axis stepper positioning module for Series 90-30 |
| HE693STP300 | Three Axis (multiplexed) indexer module |
| HE693STP301 | same as STP300E w/optical isolation, independent accel/decel |
| HE693STP310 | Three Axis (multiplexed) indexer module w/1 axis incr. encoder feedbac k |
| HE693STP311 | same as STP310E w/optical isolation, independent accel/decel |
| HE693TCR050 | Mini SNP unit, LCD display, 5Vdc power, (use HE693CBL150) |
| HE693THM166 | 16 ch. J, K, N, T, E, R, S, B, C 0.5 degC resolution, C/F units, 16 a larms |
| HE693THM400 | Thermocouple |
| HE693THM406 | INPUT MODULE 4 POINT THERMOCOUPLE WITH 0.5 DEGRE |
| HE693THM409 | 4 ch. J, K, N, T, E, R, S, 0.5 deg C resolution, deg C/deg F engr. units |
| HE693THM440 | Thermocouple |
| HE693THM446 | Horner HE693THM446 Thermocouple Input Module |
| HE693THM449 | 4 ch. J, K, N, T, E, R, S, 0.5 deg C resolution, deg C/deg F units, open circuit alarms |
| HE693THM665 | 6 channel thermocouple input module for Series 90-30 |
| HE693THM666 | 6 channel thermocouple input module for Series 90-30 |
| HE693THM667 | 7 channel thermocouple input module for Series 90-30 |
| HE693THM668 | 6 channel thermocouple input module for Series 90-30 |
| HE693THM800 | Thermocouple |
| HE693THM806 | INPUT MODULE ANALOG THERMOCOUPLE |
| HE693THM809 | 8 ch. J, K, N, T, E, R, S, 0.5 degC resolution, degC/degF engr. units |
| HE693THM880 | INPUT MODULE ANALOG THERMOCOUPLE |
| HE693THM884 | 8 ch. J, K, N, T, E, R, S, B, C 0.1degC res., degC/F units, |
| HE693THM886 | Thermcouple Module, 8 ch |
| HE693THM888 | Same as THM884 with 60Hz filter |
| HE693THM889 | 8 ch. J, K, N, T, E, R, S, 0.5degC resolution, degC/F units, open circui t alarms |
| HE697BEM600 | Series Six I/O Interface and software |
| HE697RTM700 | TRU Master Module 90-70 |
| HE697RTM701 | RTU master/slave module |
| HE697THM160 | Series 90-70 Thermocouple Input Module, 16 Channel |
| HE697THM260 | 8 channel thermocouple input module for Series 90-70 |





Salesman-1