Date:2015-4-2 Hits:3858
| Model | Application | Type | Capsule | Measurement Span | Maximum Working Pressure | |||
| kPa | inH2O | MPa | psi | |||||
| Differential | Traditional- | F | 0.1 to 5 | 0.4 to 20 | 16 | 2300 | ||
| EJX110A | Pressure | Mounting*1 | M | 0.5 to 100 | 2 to 400 | 25 | 3600 | |
| H | 2.5 to 500 | 10 to 2000 | 25 | 3600 | ||||
| V | 0.07 to 14MPa | 10 to 2000 psi | 25 | 3600 | ||||
| Flow | Integral | F | 1 to 5 | 4 to 20 | 16 | 2300 | ||
| EJX115A | Orifice | M | 2 to 100 | 8 to 400 | 16 | 2300 | ||
| H | 20 to 210 | 80 to 830 | 16 | 2300 | ||||
| Differential | Extended | M | 2 to 100 | 8 to 400 | Based on Flange Rating | |||
| EJX118A | Pressure | Flush | H | 10 to 500 | 40 to 2000 | |||
| & Liquid | Combination | |||||||
| Level | ||||||||
| with | ||||||||
| Remote | ||||||||
| Seals | ||||||||
| Draft | Traditional- | E | 0.025 to 1 | 0.1 to 4 | 50 kPa | 7.25 | ||
| EJX120A | Range | Mounting*1 | ||||||
| Differential | Traditional- | M | 1 to 100 | 4 to 400 | 32 | 4500 | ||
| EJX130A | Pressure | Mounting*1 | H | 5 to 500 | 20 to 2000 | 32 | 4500 | |
| & Liquid | ||||||||
| Level | ||||||||
| Liquid | Flush | M | 1 to 100 | 4 to 400 | Based on Flange Rating | |||
| EJX210A | Level, | Extended | H | 5 to 500 | 20 to 2000 | |||
| (Closed | ||||||||
| or Open | ||||||||
| Tank) | ||||||||
| Absolute | Traditional- | L | 0.5 to 10 | 0.15 to 2.95 inHg | 10 kPa | 2.95 inHg | ||
| EJX310A | (Vacuum) | Mounting*1 | M | 1.3 to 130 | 0.39 to 38 inHg | 130 kPa | 38 inHg | |
| Pressure*2 | A | 0.0175 to 3.5 MPa | 2.5 to 500 psi | 3.5 | 500 | |||
| B | 0.08 to 16 MPa | 12 to 2300 psi | 16 | 2300 | ||||
| Gauge | Traditional- | H | 2.5 to 500 | 10 to 2000 | 500 kPa | 2000 inH2O | ||
| EJX430A | Pressure | Mounting*1 | A | 0.0175 to 3.5 MPa | 2.5 to 500 psi | 3.5 | 500 | |
| B | 0.08 to 16 MPa | 12 to 2300 psi | 16 | 2300 | ||||
| Gauge | Flush | A | 0.035 to 3.5 MPa | 5 to 500 psi | Based on Flange Rating | |||
| EJX438A | Pressure | B | 0.16 to 16 MPa | 23 to 2300 psi | ||||
| with Remote | ||||||||
| Seal | Extended | A | 0.06 to 3 MPa | 8.6 to 430 psi | ||||
| B | 0.46 to 7 MPa | 66 to 1000 psi | ||||||
| High | Traditional- | C | 0.25 to 32 MPa | 36 to 4500 psi | 32 | 4500 | ||
| EJX440A | Gauge | Mounting*1 | D | 0.25 to 50 MPa | 36 to 7200 psi | 50 | 7200 | |
| Absolute | Direct- | A | 8 to 200 | 1.16 to 29 psi | 200 kPa | 29 | ||
| EJX510A | & Gauge | Mounting | B | 0.04 to 2 MPa | 5.8 to 290 psi | 2 | 290 | |
| EJX530A | Pressure*2 | C | 0.2 to 10 MPa | 29 to 1450 psi | 10 | 1450 | ||
| D | 1 to 50 MPa | 145 to 7200 psi | 50 | 7200 | ||||
| A | 2 to 200 | 0.3 to 29 psi | 200 kPa | 29 | ||||
| EJX610A | B | 0.01 to 2 MPa | 1.5 to 290 psi | 2 | 290 | |||
| EJX630A | C | 0.05 to 10 MPa | 7.3 to 1450 psi | 10 | 1450 | |||
| D | 0.35 to 70 MPa | 50.8 to 10150 psi | 70 | 10150 | ||||
| Multi- | Traditional- | L | 0.1 to 10 | 0.4 to 40 | 16 | 2300 | ||
| EJX910A | Variable | Mounting*1 | M | 0.5 to 100 | 2 to 400 | 25 | 3600 | |
| Pressure | H | 2.5 to 500 | 10 to 2000 | 25 | 3600 | |||
| Transmitter | M | 1 to 100 | 4 to 400 | 32 | 4500 | |||
| EJX930A | H | 5 to 500 | 20 to 2000 | 32 | 4500 | |||





Salesman-1