Date:2014-5-28 Hits:7240
| Model Number | Description | |
| Network Interface Controllers (NIC) | ||
| NE-NICS01 | Dual port STP Network Interface Controller for TPS nodes | |
| MZ-PCEB31 | Single port STP Network Interface Controller for PlantScape nodes (2 req’d) | |
| Ethernet Switches | ||
| Model Number | Description | |
| NE-SWSB01 | 12-port Ethernet switch for STP connections | |
| NE-SWFB01 | 12-port Ethernet switch for multimode fiber optic connections | |
| Accessories | ||
|
NE-SWXP01 NE-SWSC01 |
Expansion kit (cascade module and cable) Uplink adapter to connect STP switch to higher level fiber optic switch |
|
| Media Converter | ||
| Model Number | Description | |
| NE-EMC001 | Ethernet media converter (2 required at a node, one each for Trees A and B) | |
| NE-EMCB01 Bracket | Mounts 2 NE-EMC001 media converters between 2 stacked NE-SWxx01 switches | |
| Cables | ||
| Tree B– green boots | Tree A– yellow boots | |
| 51305482-202 | 51305482-102 | 2 meters |
| 51305482-205 | 51305482-105 | 5 meters |
| 51305482-210 | 51305482-110 | 10 meters |
| 51305482-220 | 51305482-120 | 20 meters |
| Tree B– green boots | Tree A– yellow boots | |
| 51305780-102 | 51305780-002 | 2 meters |
| 51305780-105 | 51305780-005 | 5 meters |
| 51305780-110 | 51305780-010 | 10 meters |
| 51305780-120 | 51305780-020 | 20 meters |
| 51305786-502 | 2 meters | |
| 51305786-505 | 5 meters | |
| 51305786-510 | 10 meters | |
| 51305786-520 | 20 meters | |
| 51305782-402 | 2 meters | |
| 51305782-405 | 5 meters | |
| 51305782-410 | 10 meters | |
| 51305782-420 | 20 meters | |
| 51305787 | RS-232 Cable | |





Salesman-1