Date:2014-5-28 Hits:7426
| Part.No. | Description |
| RACK | |
| 900R04 – 0001 | 4 I/O Slot Rack |
| 900R08 – 0101 | 8 I/O Slot Rack |
| 900R12 - 0101 | 12 I/O Slot Rack |
| 900R08R - 0101 | 8 Slot Rack -Red. Power |
| 900R12R - 0101 | 12 Slot Rack - Red. Power |
| 900RR0 - 0001 | Redundant CPU Rack |
| Controllers | |
| 900C51 – 00XX-00 | Controller C50 CPU Config.SW & Docs |
| 900C52 – 00XX-00 | Controller C50 CPU |
| 900C31 – 00XX-00 | Controller C30 CPU Config. SW & Docs |
| 900C32 – 00XX-00 | Controller C30 CPU |
| 900C71-00XX-00 | Controller C70 CPU Config.SW & Docs |
| 900C72-00XX-00 | Controller C70 CPU |
| 900C71R-0000-XX | Controller C70R CPU Config.SW & Docs |
| 900C72R-0000-XX | Controller C70R CPU |
| 900RSM - 0001 | Redundancy switch module |
| 900C73R-0000-XX | I/O Scanner - 2 Port (1 per I/O rack) |
| 900C53 – 00XX-00 | I/O Scanner (for remote rack) |
| 900PSM - 0001 | Redundant Power Status Module |
| Power Supplies | |
| 900P01 -0001 | 120/240VAC, 60W |
| 900P02 -0001 | 120/240VAC, 28W |
| 900P24-0001 | +24VDC |
| I/O Modules | |
| 900A01 - 0102 | Analog Input (8 channel) |
| 900A16 - 0001 | High Level Analog Input (16 channel) |
| 900B01 -0101 | Analog Output, 0 to 20mA, (4 channel) |
| 900B08 – 0001 | Analog Output, 0 to 20mA, (8 channel) |
| 900B16 - 0001 | Analog Output, 0 to 20mA, (16 channel) |
| 900G01 - 0102 | Digital Input, Contact type, (16 channel) |
| 900G02 - 0102 | Digital Input, 24VDC (16 channel) |
| 900G32 - 0001 | Digital Input, 24VDC (32 channel) |
| 900G03 - 0102 | Digital Input, 120/240 VAC, (16 channel) |
| 900G04 - 0001 | Digital Input, 120/240VAC, 125VDC (16ch-Iso) |
| 900H01 - 0102 | Digital Output, Relays ( 8 channel) |
| 900H02 - 0102 | Digital Output, 24VDC (16 channel) |
| 900H32 - 0001 | Digital Output, 24VDC (32 channel) |
| 900H03 - 0102 | Digital Output, 120/240 VAC (8 channel) |
| 900K01 - 0001 | Pulse/Frequency/Quadrature |
| 900TEK - 0001 | Low VoltageTerminal Block (Euro style) |
| 900TBK -0001 | Low VoltageTerminal Block (Barrier Style) |
| 900TER - 0001 | High VoltageTerminal Block (Euro style) |
| 900TBR - 0001 | High Voltage Terminal Block (Barrier Style) |
| 900TCK - 0001 | High Density Terminal Block |
| 900RTA - L001 | Analog Input Remote Terminal Panel (RTP) |
| 900RTR - H001 | Relay Output Remote Terminal Panel (RTP) |
| 900RTS - 0001 | DI, DO, AO Remote Terminal Panel (RTP) |
| 900RTC - L010 | Low Voltage RTP Cable (1.0M, 3.28ft.) |
| 900RTC - L025 | Low Voltage RTP Cable (2.5M, 8.2ft.) |
| 900RTC - L050 | Low Voltage RTP Cable (5.0M, 16.4ft.) |
| 900RTC - H010 | High Voltage RTP Cable (1.0M, 3.28ft.) |
| 900RTC - H025 | High Voltage RTP Cable (2.5M, 8.2ft.) |
| 900RTC - H050 | High Voltage RTP Cable (5.0M, 16.4ft.) |
| 900RTC - 3210 | High Density RTP Cable (1.0M, 3.28ft.) |
| 900RTC - 3225 | High Density RTP Cable (2.5M, 8.2ft.) |
| 900TNF - 0001 | Filler Block Terminal Cover |
| 900TSS - 0001 | Shield Terminal Strip (package of 2) |
| 900J02 - 0001 | Terminal board jumpers (10, two pos jumpers) |
| 900J10 - 0001 | Terminal board jumpers (10, ten pos.jumpers) |





Salesman-1