Date:2015-4-2 Hits:3471
| Model | Application | Type | Capsule | Measurement Span | Maximum Working Pressure | |||
| kPa | inH2O | MPa | psi | |||||
| EJA110A | Differential | Traditional- | L | 0.5 to 10 | 2 to 40 | 16*3 | 2250*3 | |
| Pressure | Mounting*1 | M | 1 to 100 | 4 to 400 | 16 | 2250 | ||
| H | 5 to 500 | 20 to 2000 | 16 | 2250 | ||||
| V | 0.14 to 14MPa | 20 to 2000 psi | 16 | 2250 | ||||
| Flow | Integral | L | 1 to 10 | 4 to 40 | 3.5 | 500 | ||
| EJA115 | Orifice | M | 2 to 100 | 8 to 400 | 14 | 2000 | ||
| H | 20 to 210 | 80 to 830 | 14 | 2000 | ||||
| Differential | Extended | M | 2.5 to 100 | 10 to 400 | Based on Flange Rating | |||
| EJA118W | Pressure | Flush | H | 25 to 500 | 100 to 2000 | |||
| EJA118N | & Liquid | Combination | ||||||
| EJA118Y | Level | |||||||
| with | ||||||||
| Remote | ||||||||
| Seals | ||||||||
| Draft | Traditional- | E | 0.1 to 1 | 0.4 to 4 | 50 kPa | 7.25 | ||
| EJA120A | Range | Mounting*1 | ||||||
| Differential | Traditional- | M | 1 to 100 | 4 to 400 | 32 | 4500 | ||
| EJA130A | Pressure | Mounting*1 | H | 5 to 500 | 20 to 2000 | 32 | 4500 | |
| & Liquid | ||||||||
| Level | ||||||||
| Liquid | Flush | M | 1 to 100 | 4 to 400 | Based on Flange Rating | |||
| EJA210A | Level, | Extended | H | 5 to 500 | 20 to 2000 | |||
| EJA220A | Closed | |||||||
| or Open | ||||||||
| Tank | ||||||||
| Absolute | Traditional- | L | 0.67 to 10 | 2.67 to 40 | 10 kPa | 40 in H2O | ||
| EJA310A | (Vacuum) | Mounting*1 | M | 1.3 to 130 | 0.38 to 38 inHg | 130 kPa | 18.65 | |
| Pressure*2 | A | 0.03 to 3 MPa | 4.3 to 430 psi | 3000 kPa | 430 | |||
| Gauge | Traditional- | A | 0.03 to 3 MPa | 4.3 to 430 psi | 3 | 430 | ||
| EJA430A | Pressure | Mounting*1 | B | 0.14 to 14 MPa | 20 to 2000 psi | 14 | 2000 | |
| Gauge | Flush | A | 0.06 to 3 MPa | 8.6 to 430 psi | Based on Flange Rating | |||
| EJA438W | Pressure | B | 0.46 to 14 MPa | 66 to 2000 psi | ||||
| EJA438N | with Remote | |||||||
| Seal | Extended | A | 0.06 to 3 MPa | 8.6 to 430 psi | ||||
| B | 0.46 to 7 MPa | 66 to 1000 psi | ||||||
| High | Traditional- | C | 5 to 32 MPa | 720 to 4500 psi | 32 | 4500 | ||
| EJA440A | Gauge | Mounting*1 | D | 5 to 50 MPa | 720 to 7200 psi | 50 | 7200 | |
| Absolute | Direct- | A | 10 to 200 | 1.45 to 29 psi | 200 kPa | 29 | ||
| EJA510A | & Gauge | Mounting | B | 0.1 to 2 MPa | 14.5 to 290 psi | 2 | 290 | |
| EJA530A | Pressure*2 | C | 0.5 to 10 MPa | 72.5 to 1450 psi | 10 | 1450 | ||
| EJA530A | D | 5 to 50 MPa | 720 to 7200 psi | 50 | 7200 | |||
| /HAC | ||||||||





Salesman-1