Date:2015-4-2 Hits:3596
| Model | Application | Type | Capsule | Measurement Span | Maximum Working Pressure | |||
| kPa | inH2O | MPa | psi | |||||
| Differential | Traditional- | F | 0.5 to 5 | 2 to 20 | 16 | 2300 | ||
| EJA110E | Pressure | Mounting*1 | M | 1 to 100 | 4 to 400 | 16 | 2300 | |
| H | 5 to 500 | 20 to 2000 | 16 | 2300 | ||||
| V | 0.14 to 14 MPa | 20 to 2000 psi | 16 | 2300 | ||||
| Flow | Integral | F | 1 to 5 | 4 to 20 | 16 | 2300 | ||
| EJA115E | Orifice | M | 2 to 100 | 8 to 400 | 16 | 2300 | ||
| H | 20 to 210 | 80 to 830 | 16 | 2300 | ||||
| Differential | Extended | M | 2.5 to 100 | 10 to 400 | Based on Flange Rating | |||
| EJA118E | Pressure | Flush | H | 25 to 500 | 100 to 2000 | |||
| & Liquid | Combination | |||||||
| Level | ||||||||
| with | ||||||||
| Remote | ||||||||
| Seals | ||||||||
| Draft | Traditional- | E | 0.1 to 1 | 0.4 to 4 | 50 kPa | 7.25 | ||
| EJA120E | Range | Mounting*1 | ||||||
| Differential | Traditional- | M | 1 to 100 | 4 to 400 | 32 | 4500 | ||
| EJA130E | Pressure | Mounting*1 | H | 5 to 500 | 20 to 2000 | 32 | 4500 | |
| & Liquid | ||||||||
| Level | ||||||||
| Liquid | Flush | M | 1 to 100 | 4 to 400 | Based on Flange Rating | |||
| EJA210E | Level, | Extended | H | 5 to 500 | 20 to 2000 | |||
| (Closed | ||||||||
| or Open | ||||||||
| Tank) | ||||||||
| Absolute | Traditional- | L | 0.67 to 10 | 0.2 to 2.95 inHg | 10 kPa | 2.95 inHg | ||
| EJA310E | (Vacuum) | Mounting*1 | M | 1.3 to 130 | 0.39 to 38 inHg | 130 kPa | 38 inHg | |
| Pressure*2 | A | 0.03 to 3.5 MPa | 4.3 to 500 psi | 3.5 | 500 | |||
| B | 0.14 to 16 MPa | 20 to 2300 psi | 16 | 2300 | ||||
| Gauge | Traditional- | H | 5 to 500 | 20 to 2000 | 500 kPa | 2000 inH2O | ||
| EJA430E | Pressure | Mounting*1 | A | 0.03 to 3.5 MPa | 4.3 to 500 psi | 3.5 | 500 | |
| B | 0.14 to 16 MPa | 20 to 2300 psi | 16 | 2300 | ||||
| Gauge | Flush | A | 0.06 to 3.5 MPa | 8.6 to 500 psi | Based on Flange Rating | |||
| EJA438E | Pressure | B | 0.46 to 16 MPa | 66 to 2300 psi | ||||
| with Remote | ||||||||
| Seal | Extended | A | 0.06 to 3.5 MPa | 8.6 to 500 psi | ||||
| B | 0.46 to 7 MPa | 66 to 1000 psi | ||||||
| High | Traditional- | C | 5 to 32 MPa | 720 to 4500 psi | 32 | 4500 | ||
| EJA440E | Gauge | Mounting*1 | D | 5 to 50 MPa | 720 to 7200 psi | 50 | 7200 | |
| Absolute | Direct- | A | 10 to 200 | 1.45 to 29 psi | 200 kPa | 29 | ||
| EJA510E | & Gauge | Mounting | B | 0.1 to 2 MPa | 14.5 to 290 psi | 2 | 290 | |
| EJA530E | Pressure*2 | C | 0.5 to 10 MPa | 72.5 to 1450 psi | 10 | 1450 | ||
| D | 5 to 50 MPa | 720 to 7200 psi | 50 | 7200 | ||||





Salesman-1